United States Bureau of Labor Statistics


Selected employment indicators

(In thousands)
                                                                                                                                   
                                                                Not seasonally adjusted               Seasonally adjusted              

                                                                                                                                   

                              Category                                                                                             

                                                                                                                                   

                                                                                                                                   

                                                              Dec.    Nov.    Dec.    Dec.    Aug.   Sept.    Oct.    Nov.    Dec. 

                                                              1996    1997    1997    1996    1997    1997    1997    1997    1997 

                                                                                                                                   

                                                                                                                                   

                           CHARACTERISTIC                                                                                          

                                                                                                                                   

           Total employed, 16 years and over............... 127,903 130,999 130,785 127,899 129,747 129,761 129,910 130,575 130,777

             Married men, spouse present...................  42,628  43,129  43,049  42,533  42,680  42,648  42,771  42,967  42,952

             Married women, spouse present.................  32,913  33,162  33,285  32,599  32,861  32,846  32,978  32,840  32,975

             Women who maintain families...................   7,443   7,740   7,706   7,562   7,892   7,876   7,865   7,726   7,822

                                                                                                                                   

                             OCCUPATION                                                                                            

                                                                                                                                   

             Managerial and professional specialty.........  37,411  38,300  38,416  37,206  37,765  37,860  37,844  37,986  38,205

             Technical, sales, and administrative support..  38,208  38,660  38,791  37,961  38,334  38,535  38,537  38,540  38,562

             Service occupations...........................  17,089  17,781  17,738  17,224  17,713  17,746  17,723  17,827  17,890

             Precision production, craft, and repair.......  13,595  14,186  14,213  13,667  14,038  13,859  14,051  14,191  14,299

             Operators, fabricators, and laborers..........  18,435  18,723  18,495  18,349  18,452  18,302  18,385  18,467  18,394

             Farming, forestry, and fishing................   3,164   3,349   3,132   3,509   3,442   3,483   3,438   3,512   3,472

                                                                                                                                   

                          CLASS OF WORKER                                                                                          

                                                                                                                                   

             Agriculture:                                                                                                          

               Wage and salary workers.....................   1,712   1,747   1,653   1,909   1,853   1,889   1,815   1,855   1,844

               Self-employed workers.......................   1,369   1,466   1,405   1,459   1,477   1,495   1,475   1,493   1,496

               Unpaid family workers.......................      50      46      45      60      50      44      55      49      54

             Nonagricultural industries:                                                                                           

               Wage and salary workers..................... 115,515 118,638 118,728 115,196 117,372 117,303 117,635 118,083 118,403

                 Government................................  18,331  18,384  18,382  18,211  18,203  18,109  18,075  18,170  18,248

                 Private industries........................  97,184 100,255 100,346  96,985  99,169  99,194  99,560  99,913 100,155

                   Private households......................     951     913     980     925     935     877     877     910     946

                   Other industries........................  96,233  99,341  99,366  96,060  98,234  98,317  98,683  99,003  99,209

               Self-employed workers.......................   9,120   9,009   8,859   9,147   8,955   8,949   8,930   9,004   8,886

               Unpaid family workers.......................     137      92      96     143     126      83      92      97      99

                                                                                                                                   

                     PERSONS AT WORK PART TIME                                                                                     

                                                                                                                                   

             All industries:                                                                                                       

               Part time for economic reasons..............   4,352   3,768   3,869   4,345   3,988   3,928   3,913   3,890   3,855

                 Slack work or business conditions.........   2,470   2,153   2,323   2,379   2,164   2,187   2,211   2,221   2,230

                 Could only find part-time work............   1,548   1,334   1,240   1,653   1,487   1,455   1,406   1,386   1,323

               Part time for noneconomic reasons...........  18,898  19,316  19,557  17,758  18,096  17,901  18,113  18,083  18,386

                                                                                                                                   

             Nonagricultural industries:                                                                                           

               Part time for economic reasons..............   4,140   3,575   3,644   4,164   3,832   3,739   3,732   3,689   3,654

                 Slack work or business conditions.........   2,313   2,041   2,188   2,241   2,066   2,067   2,103   2,100   2,113

                 Could only find part-time work............   1,526   1,300   1,216   1,622   1,455   1,417   1,378   1,346   1,291

               Part time for noneconomic reasons...........  18,307  18,708  18,946  17,178  17,521  17,381  17,537  17,486  17,791

NOTE: Persons at work excludes employed persons who were absent from their jobs during the entire reference week for reasons such as vacation, illness, or industrial dispute. Part time for noneconomic reasons excludes persons who usually work full time but worked only 1 to 34 hours during the reference week for reasons such as holidays, illness, and bad weather. Beginning in January 1997, data reflect revised population controls used in the household survey. Seasonally adjusted data have been revised based on the experience through December 1997.


These tables are online: http://stats.bls.gov


Globalization and Workers' Rights

HOME
GLOBALIZATION
NATIONAL FRAMEWORK
MULTINATIONALS
INVESTMENT FUNDS
INTERNATIONAL LABOUR LAW
CODES OF CONDUCT FOR MULTINATIONALS
CORPORATE CODES OF CONDUCT
LABOUR MARKET TRENDS
AND GLOBALIZATION'S IMPACT

International Labour Office
Bureau for Workers' Activities
CH-1211 Geneva 22
Fax: +41 22 799 6570
ACTRAV Homepage: http://www.ilo.org/actrav/