United Nations Department for Economic and Social Information and Policy Analysis, Population Division
Migrant stock, 1990
| Region and country | Number of migrants | Percentage of total population | Percentage of females in migration stock |
| Eastern Europe | |||
|---|---|---|---|
| Belarus | .. | .. | .. |
| Bulgaria | 22,455 | 0.2 | 53.0 |
| Czech Republic | .. | .. | .. |
| Hungary | 30,000 | 0.3 | 53.0 |
| Poland | 1,350,000 | 3.6 | 51.0 |
| Republic of Moldova | .. | .. | .. |
| Romania | 139,973 | 0.6 | 56.6 |
| Russian Federation | .. | .. | .. |
| Slovakia | .. | .. | .. |
| Ukraine | .. | .. | .. |
| Northern Europe | |||
| Denmark | 210,887 | 4.1 | 49.3 |
| Estonia | .. | .. | .. |
| Finland | 61,566 | 1.2 | 50.1 |
| Iceland | 8,817 | 3.5 | 55.7 |
| Ireland | 325,941 | 9.3 | 49.9 |
| Latvia | .. | .. | .. |
| Lithuania | .. | .. | .. |
| Norway | 186,019 | 4.4 | 49.8 |
| Sweden | 761,294 | 8.9 | 51.6 |
| United Kingdom | 3,718,295 | 6.5 | 51.8 |
| Southern Europe | |||
| Albania | 12,644 | 0.4 | 53.0 |
| Andorra | 40,212 | 79.1 | 46.4 |
| Bosnia and Herzegovina | .. | .. | .. |
| Croatia | .. | .. | .. |
| Greece | 321,580 | 3.2 | 50.0 |
| Holy See | .. | .. | .. |
| Italy | 1,549,259 | 2.7 | 56.4 |
| Malta | 3,929 | 1.1 | 55.2 |
| Portugal | 141,029 | 1.4 | 52.4 |
| San Marino | 8,750 | 37.9 | 53.5 |
| Slovenia | .. | .. | .. |
| Spain | 718,818 | 1.8 | 51.6 |
| The former Yugoslav Republic of Macedonia | .. | .. | .. |
| Yugoslavia | 400,000 | 1.7 | 53.5 |
| Western Europe | |||
| Austria | 449,772 | 5.8 | 43.5 |
| Belgium | 898,240 | 9.0 | 46.1 |
| France | 5,897,370 | 10.4 | 49.0 |
| Germany | 5,037,072 | 6.4 | 44.3 |
| Liechtenstein | 10,735 | 37.7 | 45.4 |
| Luxembourg | 119,626 | 31.5 | 51.0 |
| Monaco | 19,913 | 67.0 | 53.4 |
| Netherlands | 1,167,000 | 7.8 | 41.7 |
| Switzerland | 1,091,718 | 16.0 | 44.2 |
This table is online: http://www.undp.org/popin/popin.htm
Globalization and Workers' Rights |
|
HOME |
International
Labour Office |