United Nations Economic Commission for Europe


TABLE 3.3.2

Registered unemployment in the transition countries, 1994-1996
(Thousands and per cent of labour force, end of period )

  Unemployment (thousands) Unemployment (per cent)
1994 1995 1996 1994 1995 1996
QI QII QIII QIV QI QII QIII QIV
Eastern Europe 7 190 6 583 6 811 6 210 6 007 6 114 13.6 12.5 13.0 11.9 11.6 11.8
   Albania 262 171 165 162 161 158 18.0 13.1 12.2 12.4 12.3 12.1
   Bosnia and Herzegovina .. .. .. .. .. .. .. .. .. .. .. ..
   Bulgaria 488 424 434 380 402 479 12.8 11.1 11.4 10.0 10.5 12.5
   Croatia 248 249 264 253 262 269 17.3 17.6 15.2 14.7 15.1 15.9
   Czech Republic 167 153 159 144 169 186 3.2 2.9 3.0 2.7 3.2 3.5
   Hungary 520 496 528 482 501 478 10.4 10.4 11.6 10.6 11.0 10.5
   Poland 2 838 2 629 2 726 2 508 2 341 2 360 16.0 14.9 15.4 14.3 13.5 13.6
   Romania 1 224 998 1 031 798 665 658 10.9 9.5 9.8 7.6 6.3 6.3
   Slovakia 372 330 343 311 314 330 14.8 13.1 13.3 12.1 12.2 12.8
   Slovenia 124 127 121 114 118 124 14.2 14.5 13.9 13.3 13.7 14.4
   The FYR of Macedoniaa 196 229 234 237 239 245 33.2 37.2 38.1 38.7 38.9 39.8
   Yugoslaviaa 751 777 806 821 835 827 23.9 24.7 25.3 25.8 26.2 26.1
Baltic states 197 245 272 246 238 237 5.3 6.5 7.4 6.7 6.4 6.4
   Estoniab 35 34 40 35 36 37 5.1 5.0 5.9 5.2 5.3 5.6
   Latvia 84 83 88 89 89 91 6.5 6.6 7.0 7.0 7.0 7.2
   Lithuania 78 128 144 122 113 109 4.5 7.3 8.3 7.0 6.4 6.2
Total above 7 387 6 828 7 083 6 456 6 245 6 354 13.0 12.3 12.7 11.6 11.2 11.5
CIS 6 011 7 185 7 450 7 724 7 842 8 027 4.4 5.5 5.9 6.1 6.2 6.4
   Armenia 92 132 139 149 153 159 6.0 8.1 8.7 9.3 9.8 9.7
   Azerbaijan 24 28 29 30 31 32 0.9 1.1 1.1 1.1 1.1 1.1
   Belarus 101 131 167 176 185 183 2.1 2.7 3.5 3.7 4.1 4.0
   Georgia 76 61 61 47 52 58 3.8 3.4 3.3 2.6 3.0 3.2
   Kazakstan 70 140 206 244 269 282 1.0 2.1 3.1 3.7 4.0 4.1
   Kyrgyzstan 13 50 72 80 79 77 0.8 3.0 4.2 4.6 4.7 4.5
   Republic of Moldova 21 25 27 26 26 23 1.0 1.4 1.6 1.5 1.6 1.5
   Russian Federationc 5 478 6 431 6 476 6 665 6 700 6 788 7.1 8.2 8.9 9.2 9.2 9.3
   Tajikistan 32 35 42 52 55 46 1.8 1.8 2.3 2.5 2.8 2.4
   Turkmenistan .. .. .. .. .. .. .. .. .. .. .. ..
   Ukraine 82 127 200 221 258 351 0.3 0.6 0.9 1.0 1.1 1.5
   Uzbekistan 22 25 31 34 34 28 0.3 0.3 0.4 0.4 0.4 0.4
Total above 13 398 14 013 14 533 14 180 14 087 14 378 6.9 7.5 8.0 7.8 7.7 7.9
Memorandum items:                        
   CETE-5 4 020 3 735 3 877 3 559 3 443 3 478 12.8 12.0 12.5 11.5 11.2 11.3
   SETE-7 3 170 2 848 2 934 2 651 2 564 2 636 14.6 13.7 13.8 12.5 12.1 12.5
   Russian Federationd 1 637 2 327 2 676 2 605 2 470 2 506 2.1 3.2 3.7 3.6 3.4 3.4

Source: National statistics and direct communications from national statistical offices to UN/ECE secretariat.
a The data reported on employment cover only the social sector in agriculture, hence unemployment rates are biased upwards (see text).
b Job seekers.
c Based on monthly Russian Federation Goskomstat estimates according to the ILO definition, i.e. including all persons not having employment but actively seeking and available for work. Data for 1995 and 1996 were revised by Goskomstat.
d Registered unemployment.


This table is online: http://www.unece.org


Globalization and Workers' Rights

HOME
GLOBALIZATION
NATIONAL FRAMEWORK
MULTINATIONALS
INVESTMENT FUNDS
INTERNATIONAL LABOUR LAW
CODES OF CONDUCT FOR MULTINATIONALS
CORPORATE CODES OF CONDUCT
LABOUR MARKET TRENDS
AND GLOBALIZATION'S IMPACT

International Labour Office
Bureau for Workers' Activities
CH-1211 Geneva 22
Fax: +41 22 799 6570
ACTRAV Homepage: http://www.ilo.org/actrav/