Investment Company Institute
The tables below show assets (in millions of U.S. dollars) and numbers of funds for 32 different countries, where data is available, as of the end of June 1997.
Growth in mutual funds worldwide is part of the overall growth in both the size and maturity of many foreign capital markets. The markets of many developed nations have benefited in recent years from favorable economic conditions. At the same time, the markets in some emerging nations have prospered because of new investment opportunities arising from economic reform, privatization, lowered trade barriers, and rapid economic growth. These nations have increasingly used debt and equity securities rather than bank loans to finance economic expansion.
Investors throughout the world share many of the same basic needs and goals as U.S. investors: a comfortable retirement, higher education for their children, and improved living standards. Like their U.S. counterparts, foreign investors are turning to mutual funds as a way to participate in growing securities markets in a diversified manner.
Assets of Open-end Investment
Companies
(in millions of U.S. dollars)
| Australia | 53,481 |
| Austria | 41,859 |
| Belgium | 33,272 |
| Brazil | 127,750 |
| Canada | 187,278 |
| Chile | 4,072 |
| Czech Republic | 364 |
| Denmark | 11,455 |
| Finland | 3,320 |
| France | 506,745 |
| Germany | 144,377 |
| Greece | 19,679 |
| Hong Kong | 60,307 |
| Hungary | 879 |
| India | n/a |
| Ireland | n/a |
| Italy | 157,763 |
| Japan | 408,895 |
| Korea | n/a |
| Luxembourg | 375,341 |
| Mexico | n/a |
| Netherlands | n/a |
| New Zealand | 8,227 |
| Norway | 11,290 |
| Portugal | 18,991 |
| South Africa | 12,525 |
| Spain | 158,965 |
| Sweden | 43,942 |
| Switzerland | 51,706 |
| Taiwan | n/a |
| United Kingdom | 221,809 |
| Total NonUSA | 2,664,292 |
| United States | 4,031,389 |
| Total | 6,695,681 |
Number of Open-end Investment Companies
| Australia | 632 |
| Austria | 557 |
| Belgium | 418 |
| Brazil | 2,108 |
| Canada | 981 |
| Chile | 92 |
| Czech Republic | 120 |
| Denmark | 208 |
| Finland | 72 |
| France | 5,532 |
| Germany | 676 |
| Greece | 153 |
| Hong Kong | 750 |
| Hungary | 37 |
| India | n/a |
| Ireland | n/a |
| Italy | 587 |
| Japan | 5,594 |
| Korea | n/a |
| Luxembourg | 3,810 |
| Mexico | n/a |
| Netherlands | n/a |
| New Zealand | 616 |
| Norway | 204 |
| Portugal | 193 |
| South Africa | 124 |
| Spain | 1,226 |
| Sweden | 328 |
| Switzerland | 266 |
| Taiwan | n/a |
| United Kingdom | 1,553 |
| Total NonUSA | 26,837 |
| United States | 6,594 |
| Total | 33,431 |
This article is online: http://www.ici.org
Globalization and Workers' Rights |
|
HOME |
International
Labour Office |